Score eye opening, verbal response and motor response separately. Say all three out loud, every time.
Three questions, asked in a fixed order. Does the patient open their eyes, do they say something that makes sense, and do they move on command. The lowest possible total is 3, never 0 — an unresponsive patient still scores 1 in each column.
If the left arm withdraws and the right arm localises, the motor score is 5. You are recording the best the brain can do, not the average of what it did.
Almost every scoring error a student makes lives in one of these four pairs. Learn the discriminator, not the wording.
Use a central stimulus — a trapezius pinch or supraorbital pressure. A peripheral stimulus like a nail bed can produce a spinal reflex that has nothing to do with the brain, and it will make you score a patient higher than they are.
Eyes swollen shut, an intubated patient, a patient who does not speak your language. Document the component as non-testable rather than guessing a 1 — scoring a zero-information component as if it were a real finding is worse than admitting the gap.
One behaviour, one score. Keep going until you stop having to think about it.
Read the patient, pick one cell in each column, then check it. Report the components, not just the total.
| Total | Interpretation |
|---|---|
| 15 | Normal. A GCS of 15 does not mean the patient is uninjured — it means this particular scale found nothing. |
| 14 – 13 | Mild impairment. Still clinically significant, and in Region X still crosses a trauma threshold. |
| 12 – 9 | Moderate impairment. |
| 8 or less | Severe. Assume the patient cannot protect their own airway. Airway management is now your problem. |
| Threshold | Consequence under Region X SOP |
|---|---|
| GCS < 14 with head trauma | Category I trauma criterion — rapid transport to the highest-level Trauma Center within 25 minutes transport time. |
| GCS < 14 | Triggers full spinal immobilisation under the Spinal Motion Restriction algorithm, regardless of mechanism. |
| GCS ≤ 8 | Airway at risk. Adjunct, positioning, suction ready; escalate as scope allows. |
| Unconscious or confused | Also a full immobilisation trigger under SMR, alongside an unreliable historian or any new neurological deficit. |
| Any altered patient | Check a blood glucose. Hypoglycaemia mimics stroke, intoxication and psychiatric illness — and it is reversible. |
Region X uses a paediatric scale for patients under 16. Eye opening is unchanged. A patient under 16 is a paediatric patient unless otherwise specified.
| Verbal, over 2 years | Verbal, under 2 years | |
|---|---|---|
| 5 | Oriented, appropriate words | Coos, babbles, appropriate words |
| 4 | Confused | Irritable, cries but consolable |
| 3 | Inappropriate words, persistent cry | Cries to pain, inconsolable |
| 2 | Incomprehensible sounds | Moans to pain |
| 1 | None | None |
| Motor, over 2 years | Motor, under 2 years | |
|---|---|---|
| 6 | Obeys commands | Normal spontaneous movements |
| 5 | Localises pain | Withdraws from touch |
| 4 | Withdraws from pain | Withdraws from pain |
| 3 | Abnormal flexion | Abnormal flexion |
| 2 | Abnormal extension | Abnormal extension |
| 1 | None | None |
“E3, V4, M6, thirteen” carries information that “thirteen” does not. A 13 built from E4 V3 M6 is a different patient from a 13 built from E3 V4 M6, and the motor component is the one that predicts outcome.
Two GCS values five minutes apart tell you which direction the patient is going. That is the finding that changes decisions — a single number is a snapshot of a patient you are about to stop watching.
Once the patient has been given anything that alters consciousness, the number stops describing their brain injury. Get a score early, and hand that number over along with what you gave and when.